Back to Market Trends

2009 Sales Data                              
01/01/09 to 07/31/09  
   
Town Homes Homes % Avg sale Avg sale % Med sale Med sale % DOM DOM %  
  sold sold change price price change price price change 2008 2009 change  
  2008 2009 2008 2009 2008 2009  
   
Canaan 23 25 9% $217,849 $159,832 -27% $215,000 $154,900 -28% 205 178 -13%  
Claremont 56 53 -5% $134,842 $104,377 -23% $130,500 $105,000 -20% 158 144 -9%  
Cornish 4 2 -50% $280,475 $455,000 62% $260,250 $455,000 75% 109 203 86%  
Enfield 25 23 -8% $222,852 $231,804 4% $177,500 $204,500 15% 130 165 27%  
Grantham 10 7 -30% $337,250 $298,499 -11% $340,000 $255,700 -25% 116 157 35%  
Eastman 29 16 -45% $282,252 $262,965 -7% $269,500 $225,500 -16% 205 260 27%  
Hanover 37 27 -27% $608,345 $524,583 -14% $563,500 $523,000 -7% 128 172 34%  
Lebanon 53 51 -4% $257,241 $226,649 -12% $244,000 $219,000 -10% 105 132 26%  
Lyme 7 8 14% $539,743 $542,385 0% $595,000 $460,000 -23% 273 329 21%  
Newport 23 32 39% $161,922 $120,630 -26% $150,000 $106,250 -29% 137 87 -36%  
Orford 1 6 500% $173,000 $159,583 -8% $173,000 $149,250 -14% 281 104 -63%  
Plainfield 7 7 0% $411,429 $178,686 -57% $289,000 $159,900 -45% 142 42 -70%  
Bradford 5 10 100% $167,000 $174,100 4% $178,500 $180,000 1% 212 174 -18%  
Fairlee 6 3 -50% $215,833 $210,333 -3% $197,500 $212,000 7% 140 91 -35%  
Hartford 37 35 -5% $241,293 $199,854 -17% $237,500 $200,000 -16% 117 141 21%  
Quechee 14 9 -36% $376,464 $401,972 7% $367,500 $310,750 -15% 222 367 65%  
Norwich 22 17 -23% $564,000 $435,100 -23% $515,000 $360,000 -30% 117 109 -7%  
Hartland 13 6 -54% $372,492 $274,500 -26% $305,000 $274,500 -10% 358 228 -36%  
Sharon 8 4 -50% $266,562 $211,700 -21% $264,500 $211,250 -20% 87 197 126%  
Theford 13 8 -38% $449,250 $284,938 -37% $349,500 $292,500 -16% 135 114 -16%  
Windsor 19 11 -42% $203,506 $186,920 -8% $190,000 $162,500 -14% 134 130 -3%  
Woodstock 18 13 -28% $564,615 $471,615 -16% $468,000 $403,000 -14% 298 266 -11%  
   
Total 430 373 -13% $320,373 $278,001 -13% $294,557 $255,659 -13% 173 172 0%  
   
   
These statistics are indicative of the overall market trends.  Each property requires a market analysis to determine a more  
accurate value range prior to listing.  Contact RE/MAX Upper Valley Partners for your free Market Analysis today!  
All data derived from NNEREN MLS sales data, single family residential homes only.  
                                 

Back to Market Trends